Push
Friday 08-04-2022 21:45 1:23:00
3401.5 Kg
7 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 15.0 kg x 21 | 315.0 | 33.0 |
| 2 | 17.5 kg x 13 | 227.5 | 26.0 |
| 3 | 17.5 kg x 13 | 227.5 | 26.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 10 | 80.0 | 10.0 |
| 2 | 8.0 kg x 9 | 72.0 | 10.0 |
| 3 | 8.0 kg x 8 | 64.0 | 9.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 9 | 162.0 | 23.0 |
| 2 | 20.0 kg x 6 | 120.0 | 23.0 |
| 3 | 20.0 kg x 5 | 100.0 | 22.0 |
| 4 | 18.0 kg x 12 | 216.0 | 25.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 12.5 kg x 10 | 125.0 | 16.0 |
| 3 | 12.5 kg x 12 | 150.0 | 18.0 |
| Strict Military Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 22.5 kg x 8 | 180.0 | 27.0 |
| 3 | 22.5 kg x 3 | 67.5 | 23.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 5.0 kg x 20 | 100.0 | 10.0 |
| 2 | 6.25 kg x 20 | 125.0 | 13.0 |
| 3 | 5.0 kg x 20 | 100.0 | 10.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 15.0 kg x 10 | 150.0 | 20.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| 3 | 20.0 kg x 11 | 220.0 | 27.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1380.0 |
| Chest | 1209.0 |
| Shoulders | 812.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon