Arms
Saturday 23-09-2023 21:09 1:22:00
5568.5 Kg
2 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 16 | 480.0 | 51.0 |
| 2 | 30.0 kg x 19 | 570.0 | 60.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 20 | 340.0 | 36.0 |
| 2 | 32.0 kg x 14 | 448.0 | 50.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 16 | 256.0 | 27.0 |
| Lat Pulldown - Underhand (Cable) | Vol | 1RM | |
| 1 | 55.0 kg x 21 | 1155.0 | 123.0 |
| Triceps Dip | |||
| 1 | 12 reps | ||
| Preacher Curl (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 10 | 170.0 | 22.0 |
| 2 | 22.0 kg x 6 | 132.0 | 25.0 |
| triceps dubbel | Vol | 1RM | |
| 1 | 20.0 kg x 14 | 280.0 | 31.0 |
| cable wrist curls | Vol | 1RM | |
| 1 | 35.0 kg x 25 | 875.0 | 105.0 |
| 2 | 37.5 kg x 23 | 862.5 | 96.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 4413.5 |
| Back | 1155.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon