Pull
Tuesday 26-09-2023 16:54 2:11:00
6880.0 Kg
3 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 13 | 780.0 | 90.0 |
| 2 | 60.0 kg x 8 | 480.0 | 74.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 62.5 kg x 16 | 1000.0 | 107.0 |
| 2 | 62.5 kg x 12 | 750.0 | 90.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 17 | 272.0 | 28.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 20.0 kg x 17 | 340.0 | 36.0 |
| 2 | 17.5 kg x 22 | 385.0 | 42.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 20.0 kg x 19 | 380.0 | 40.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 20 | 400.0 | 42.0 |
| 2 | 26.0 kg x 18 | 468.0 | 49.0 |
| Shrug (Smith Machine) | Vol | 1RM | |
| 1 | 65.0 kg x 25 | 1625.0 | 195.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 3878.0 |
| Arms | 997.0 |
| Other | 380.0 |
| Shoulders | 1625.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon