Chest day
Wednesday 18-10-2023 19:45 1:22:00
4719.25 Kg
1 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 6.25 kg x 27 | 168.75 | 22.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| 2 | 20.0 kg x 3 | 60.0 | 21.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| 4 | 70.0 kg x 9 | 630.0 | 90.0 |
| 5 | 80.0 kg x 5 | 400.0 | 90.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 5.0 kg x 17 | 85.0 | 9.0 |
| 2 | 6.25 kg x 18 | 112.5 | 11.0 |
| Push Up | |||
| 1 | 17 reps | ||
| Incline Bench Press (Cable) | Vol | 1RM | |
| 1 | 25.0 kg x 17 | 425.0 | 45.0 |
| 2 | 20.0 kg x 14 | 280.0 | 31.0 |
| high to low calble fly | Vol | 1RM | |
| 1 | 25.0 kg x 17 | 425.0 | 45.0 |
| 2 | 25.0 kg x 21 | 525.0 | 56.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 168.75 |
| Shoulders | 425.5 |
| Chest | 3175.0 |
| Other | 950.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon