Cardio
Friday 20-10-2023 17:26 1:19:00
17960.0 Kg
8 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 15 | 540.0 | 58.0 |
| 2 | 40.5 kg x 10 | 405.0 | 54.0 |
| 3 | 27.0 kg x 25 | 675.0 | 81.0 |
| Cycling (Indoor) | |||
| 1 | 11.16 km | 20:00 | ||
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 25.0 kg x 10 | 250.0 | 33.0 |
| 2 | 35.0 kg x 10 | 350.0 | 46.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 32 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 170.0 kg x 15 | 2550.0 | 278.0 |
| 2 | 170.0 kg x 18 | 3060.0 | 322.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 8 | 400.0 | 62.0 |
| 2 | 95.0 kg x 2 | 190.0 | 97.0 |
| Shrug (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 50.0 kg x 15 | 750.0 | 81.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 170.0 kg x 25 | 4250.0 | 510.0 |
| 2 | 170.0 kg x 20 | 3400.0 | 360.0 |
| Landmine squat | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 5 | 200.0 | 45.0 |
| 3 | 40.0 kg x 6 | 240.0 | 46.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2210.0 |
| Shoulders | 1850.0 |
| Legs | 13900.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon