Avond
Wednesday 08-11-2023 16:51 1:11:00
5878.0 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 31.5 kg x 17 | 535.5 | 56.0 |
| 2 | 31.5 kg x 18 | 567.0 | 59.0 |
| 3 | 45.0 kg x 8 | 360.0 | 55.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 18.0 kg x 15 | 270.0 | 29.0 |
| 2 | 18.0 kg x 12 | 216.0 | 25.0 |
| Elliptical Machine | |||
| 1 | 4.0 km | 29:01 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 13 | 104.0 | 12.0 |
| 2 | 9.0 kg x 8 | 72.0 | 11.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 22 | 660.0 | 72.0 |
| 2 | 40.0 kg x 15 | 600.0 | 65.0 |
| 3 | 50.0 kg x 7 | 350.0 | 60.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 9 | 108.0 | 15.0 |
| 2 | 12.0 kg x 8 | 96.0 | 14.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 58.5 kg x 13 | 760.5 | 87.0 |
| 2 | 58.5 kg x 10 | 585.0 | 78.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 18.0 kg x 18 | 324.0 | 34.0 |
| 2 | 22.5 kg x 12 | 270.0 | 32.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1462.5 |
| Arms | 690.0 |
| Shoulders | 176.0 |
| Chest | 1610.0 |
| Legs | 1939.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon