Cardio
Saturday 11-11-2023 11:32 1:38:00
18951.0 Kg
4 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 5.5 km | 42:21 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 13 | 104.0 | 12.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 16.0 kg x 10 | 160.0 | 21.0 |
| 2 | 26.0 kg x 5 | 130.0 | 29.0 |
| 3 | 18.5 kg x 10 | 185.0 | 24.0 |
| 4 | 19.5 kg x 10 | 195.0 | 26.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 33 reps | ||
| Chin Up | |||
| 1 | 2 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 2.2 kg x 10 | 22.0 | 2.0 |
| 2 | 4.5 kg x 10 | 45.0 | 6.0 |
| 3 | 4.5 kg x 10 | 45.0 | 6.0 |
| Leg Press | Vol | 1RM | |
| 1 | 180.0 kg x 15 | 2700.0 | 294.0 |
| 2 | 180.0 kg x 15 | 2700.0 | 294.0 |
| 3 | 180.0 kg x 15 | 2700.0 | 294.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 70.0 kg x 5 | 350.0 | 78.0 |
| 2 | 70.0 kg x 10 | 700.0 | 93.0 |
| 3 | 75.0 kg x 5 | 375.0 | 84.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 180.0 kg x 25 | 4500.0 | 540.0 |
| 2 | 180.0 kg x 22 | 3960.0 | 432.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 184.0 |
| Arms | 670.0 |
| Chest | 112.0 |
| Legs | 16560.0 |
| Back | 1425.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon