Chest day
Saturday 04-11-2023 16:34 1:50:00
5118.75 Kg
0 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 15.0 kg x 11 | 165.0 | 20.0 |
| 2 | 15.0 kg x 19 | 285.0 | 30.0 |
| 3 | 17.5 kg x 11 | 192.5 | 24.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 17 | 1020.0 | 108.0 |
| 4 | 70.0 kg x 11 | 770.0 | 96.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 15.0 kg x 10 | 150.0 | 20.0 |
| 2 | 12.5 kg x 16 | 200.0 | 21.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 6.25 kg x 21 | 131.25 | 14.0 |
| 2 | 7.5 kg x 20 | 150.0 | 15.0 |
| Push Up | |||
| 1 | 9 reps | ||
| Front Raise (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 25 | 200.0 | 24.0 |
| 2 | 10.0 kg x 16 | 160.0 | 17.0 |
| high to low calble fly | Vol | 1RM | |
| 1 | 25.0 kg x 21 | 525.0 | 56.0 |
| 2 | 30.0 kg x 15 | 450.0 | 49.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 992.5 |
| Chest | 2510.0 |
| Shoulders | 641.25 |
| Other | 975.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon