Chest day
Tuesday 14-11-2023 16:32 1:41:00
5276.0 Kg
4 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 15.0 kg x 18 | 270.0 | 28.0 |
| 2 | 17.5 kg x 15 | 262.5 | 28.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 50.0 kg x 12 | 600.0 | 72.0 |
| 3 | 70.0 kg x 13 | 910.0 | 105.0 |
| 4 | 90.0 kg x 2 | 180.0 | 92.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 25.0 kg x 16 | 400.0 | 42.0 |
| 2 | 30.0 kg x 12 | 360.0 | 43.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 15.0 kg x 10 | 150.0 | 20.0 |
| 2 | 15.0 kg x 7 | 105.0 | 18.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 16 | 120.0 | 12.0 |
| 2 | 7.5 kg x 15 | 112.5 | 12.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 20 | 400.0 | 42.0 |
| 2 | 26.0 kg x 11 | 286.0 | 36.0 |
| 3 | 30.0 kg x 5 | 150.0 | 33.0 |
| Bench Press (Cable) | Vol | 1RM | |
| 1 | 30.0 kg x 11 | 330.0 | 41.0 |
| 2 | 25.0 kg x 16 | 400.0 | 42.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 787.5 |
| Chest | 4256.0 |
| Shoulders | 232.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon