Arm
Wednesday 20-12-2023 21:12 1:06:00
2154.0 Kg
4 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 35.0 kg x 2 | 70.0 | 36.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 20 | 280.0 | 29.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 14.0 kg x 12 | 168.0 | 20.0 |
| 3 | 16.0 kg x 11 | 176.0 | 22.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 20.0 kg x 17 | 340.0 | 36.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 21 | 294.0 | 31.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 9 | 126.0 | 18.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 20.0 kg x 17 | 340.0 | 36.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1170.0 |
| Shoulders | 984.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon