Push
Sunday 24-04-2022 15:48 1:28:00
3364.25 Kg
0 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 15.0 kg x 12 | 180.0 | 21.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 5 | 150.0 | 33.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 45.0 kg x 11 | 495.0 | 62.0 |
| 4 | 40.0 kg x 8 | 320.0 | 49.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 5 | 100.0 | 22.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 15.0 kg x 15 | 225.0 | 24.0 |
| 2 | 17.5 kg x 11 | 192.5 | 24.0 |
| 3 | 17.5 kg x 5 | 87.5 | 19.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 5.0 kg x 12 | 60.0 | 7.0 |
| 2 | 6.25 kg x 5 | 31.25 | 7.0 |
| 3 | 5.0 kg x 5 | 25.0 | 5.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 22.5 kg x 12 | 270.0 | 32.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| 2 | 9.0 kg x 8 | 72.0 | 11.0 |
| 3 | 12.0 kg x 15 | 180.0 | 19.0 |
| 4 | 14.0 kg x 12 | 168.0 | 20.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 690.0 |
| Chest | 2558.0 |
| Shoulders | 116.25 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon