Afternoon Workout
Tuesday 26-04-2022 16:17 1:11:00
9112.0 Kg
12 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.0 kg x 10 | 400.0 | 53.0 |
| 2 | 50.0 kg x 2 | 100.0 | 51.0 |
| 3 | 60.0 kg x 1 | 60.0 | 60.0 |
| 4 | 62.5 kg x 1 | 62.5 | 62.0 |
| 5 | 65.0 kg x 1 | 65.0 | 65.0 |
| 6 | 67.5 kg x 1 | 67.5 | 67.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 18 | 324.0 | 34.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 66.0 kg x 17 | 1122.0 | 118.0 |
| 2 | 73.0 kg x 11 | 803.0 | 101.0 |
| 3 | 73.0 kg x 7 | 511.0 | 87.0 |
| Leg Press | Vol | 1RM | |
| 1 | 59.0 kg x 12 | 708.0 | 84.0 |
| 2 | 66.0 kg x 12 | 792.0 | 95.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 18 | 180.0 | 18.0 |
| Chest Press (Machine) | Vol | 1RM | |
| 1 | 52.0 kg x 11 | 572.0 | 72.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| Triceps Extension (Machine) | Vol | 1RM | |
| 1 | 41.0 kg x 18 | 738.0 | 77.0 |
| 2 | 45.0 kg x 17 | 765.0 | 81.0 |
| 3 | 50.0 kg x 12 | 600.0 | 72.0 |
| 4 | 54.0 kg x 13 | 702.0 | 81.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 4807.0 |
| Legs | 1500.0 |
| Arms | 2805.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon