Push
Wednesday 11-05-2022 19:41 1:33:00
2591.0 Kg
6 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 20.0 kg x 5 | 100.0 | 22.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| 2 | 8.0 kg x 12 | 96.0 | 11.0 |
| 3 | 8.0 kg x 12 | 96.0 | 11.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 11 | 220.0 | 27.0 |
| 2 | 20.0 kg x 9 | 180.0 | 25.0 |
| 3 | 20.0 kg x 5 | 100.0 | 22.0 |
| 4 | 20.0 kg x 8 | 160.0 | 24.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 15.0 kg x 10 | 150.0 | 20.0 |
| 2 | 17.5 kg x 11 | 192.5 | 24.0 |
| 3 | 17.5 kg x 8 | 140.0 | 21.0 |
| 4 | 17.5 kg x 11 | 192.5 | 24.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 5.0 kg x 6 | 30.0 | 5.0 |
| Skullcrusher (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 8 | 96.0 | 14.0 |
| 2 | 14.0 kg x 9 | 126.0 | 18.0 |
| 3 | 14.0 kg x 10 | 140.0 | 18.0 |
| Reverse Curl (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 10 | 80.0 | 10.0 |
| 2 | 5.0 kg x 12 | 60.0 | 7.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 588.0 |
| Shoulders | 306.0 |
| Chest | 1697.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon