Cardio rug triceps
Saturday 22-01-2022 10:35 1:44:00
4814.0 Kg
13 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 17.5 kg x 12 | 210.0 | 25.0 |
| 2 | 17.5 kg x 10 | 175.0 | 23.0 |
| 3 | 17.5 kg x 13 | 227.5 | 26.0 |
| Elliptical Machine | |||
| 1 | 6.4 km | 44:24 | ||
| Rowing (Machine) | |||
| 1 | 4.2 km | 15:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 75.0 kg x 2 | 150.0 | 77.0 |
| 2 | 50.0 kg x 20 | 1000.0 | 105.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 35.0 kg x 22 | 770.0 | 84.0 |
| 2 | 39.5 kg x 15 | 592.5 | 64.0 |
| 3 | 39.5 kg x 10 | 395.0 | 52.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 13 | 130.0 | 15.0 |
| 2 | 10.0 kg x 16 | 160.0 | 17.0 |
| 3 | 12.0 kg x 15 | 180.0 | 19.0 |
| 4 | 14.0 kg x 6 | 84.0 | 16.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 20 | 320.0 | 33.0 |
| 2 | 16.0 kg x 15 | 240.0 | 26.0 |
| 3 | 18.0 kg x 10 | 180.0 | 24.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 612.5 |
| Chest | 2444.0 |
| Back | 1757.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon