Chest + shoulders
Tuesday 24-05-2022 16:00 1:28:00
2802.0 Kg
8 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 18 | 162.0 | 17.0 |
| 2 | 9.0 kg x 13 | 117.0 | 13.0 |
| 3 | 9.0 kg x 12 | 108.0 | 12.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 6 | 120.0 | 23.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 8 | 160.0 | 24.0 |
| 2 | 20.0 kg x 13 | 260.0 | 30.0 |
| 3 | 20.0 kg x 7 | 140.0 | 24.0 |
| 4 | 20.0 kg x 10 | 200.0 | 26.0 |
| 5 | 20.0 kg x 8 | 160.0 | 24.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 17.5 kg x 9 | 157.5 | 22.0 |
| 2 | 17.5 kg x 9 | 157.5 | 22.0 |
| 3 | 15.0 kg x 10 | 150.0 | 20.0 |
| Front Raise (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 6 | 45.0 | 8.0 |
| 2 | 7.5 kg x 12 | 90.0 | 10.0 |
| 3 | 7.5 kg x 10 | 75.0 | 10.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| 2 | 14.0 kg x 12 | 168.0 | 20.0 |
| 3 | 14.0 kg x 12 | 168.0 | 20.0 |
| 4 | 14.0 kg x 6 | 84.0 | 16.0 |
| Front Raise (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 10 | 70.0 | 9.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 577.0 |
| Chest | 2225.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon