Cardio
Friday 10-05-2024 16:54 1:05:00
10196.0 Kg
0 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 4.2 km | 35:00 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 31.5 kg x 12 | 378.0 | 45.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 12 | 144.0 | 17.0 |
| 2 | 16.0 kg x 10 | 160.0 | 21.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 24.0 kg x 11 | 264.0 | 33.0 |
| 2 | 20.0 kg x 10 | 200.0 | 26.0 |
| Sit Up | |||
| 1 | 35 reps | ||
| 2 | 30 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 170.0 kg x 17 | 2890.0 | 306.0 |
| 2 | 170.0 kg x 18 | 3060.0 | 322.0 |
| 3 | 170.0 kg x 15 | 2550.0 | 278.0 |
| Wrist Roller | Vol | 1RM | |
| 1 | 2.5 kg x 4 | 10.0 | 2.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 918.0 |
| Chest | 768.0 |
| Legs | 8500.0 |
| Arms | 10.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon