Chest Back
Tuesday 16-01-2024 16:26 1:46:00
7735.0 Kg
0 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 17 | 1020.0 | 108.0 |
| 2 | 65.0 kg x 15 | 975.0 | 106.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 15 | 900.0 | 98.0 |
| 4 | 80.0 kg x 5 | 400.0 | 90.0 |
| 5 | 70.0 kg x 12 | 840.0 | 100.0 |
| Pull Up | |||
| 1 | 19 reps | ||
| 2 | 10 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 35.0 kg x 13 | 455.0 | 52.0 |
| 2 | 35.0 kg x 10 | 350.0 | 46.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 16 | 640.0 | 68.0 |
| 2 | 60.0 kg x 12 | 720.0 | 86.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 36.0 kg x 15 | 540.0 | 58.0 |
| rotator cuff warmup | Vol | 1RM | |
| 1 | 2.5 kg x 15 | 37.5 | 4.0 |
| 2 | 2.5 kg x 15 | 37.5 | 4.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2535.0 |
| Chest | 5025.0 |
| Other | 75.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon