Chest Back
Sunday 21-01-2024 15:38 1:31:00
7832.0 Kg
1 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 18 | 1080.0 | 113.0 |
| 2 | 70.0 kg x 13 | 910.0 | 105.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 15 | 900.0 | 98.0 |
| 4 | 80.0 kg x 9 | 720.0 | 102.0 |
| Pull Up | |||
| 1 | 20 reps | ||
| 2 | 5 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 32.5 kg x 19 | 617.5 | 65.0 |
| 2 | 35.0 kg x 14 | 490.0 | 54.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 16 | 640.0 | 68.0 |
| 2 | 60.0 kg x 9 | 540.0 | 77.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 36.0 kg x 17 | 612.0 | 64.0 |
| 2 | 22.5 kg x 21 | 472.5 | 50.0 |
| rotator cuff warmup | Vol | 1RM | |
| 1 | 2.5 kg x 16 | 40.0 | 4.0 |
| 2 | 2.5 kg x 16 | 40.0 | 4.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 3074.5 |
| Chest | 4627.5 |
| Other | 80.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon