Arm
Monday 05-02-2024 16:15 1:06:00
4630.0 Kg
4 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 25.0 kg x 21 | 525.0 | 56.0 |
| 2 | 30.0 kg x 18 | 540.0 | 56.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 27 | 432.0 | 57.0 |
| 2 | 18.0 kg x 21 | 378.0 | 40.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 20.0 kg x 10 | 200.0 | 26.0 |
| 3 | 40.0 kg x 10 | 400.0 | 53.0 |
| 4 | 35.0 kg x 12 | 420.0 | 50.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 13 | 260.0 | 30.0 |
| Cable Kickback | Vol | 1RM | |
| 1 | 5.0 kg x 17 | 85.0 | 9.0 |
| 2 | 7.5 kg x 18 | 135.0 | 14.0 |
| Preacher Curl (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 13 | 390.0 | 45.0 |
| behind the back wrist curls | Vol | 1RM | |
| 1 | 45.0 kg x 17 | 765.0 | 81.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 3600.0 |
| Shoulders | 810.0 |
| Legs | 220.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon