Chest Back
Friday 16-02-2024 16:14 1:17:00
5082.5 Kg
6 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 15 | 750.0 | 81.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| 4 | 80.0 kg x 10 | 800.0 | 106.0 |
| Pull Up | |||
| 1 | 6 reps | ||
| 2 | 3 reps | ||
| 3 | 10 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 40.0 kg x 19 | 760.0 | 80.0 |
| 2 | 30.0 kg x 8 | 240.0 | 37.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 36.0 kg x 20 | 720.0 | 76.0 |
| rotator cuff warmup | Vol | 1RM | |
| 1 | 5.0 kg x 15 | 75.0 | 8.0 |
| 2 | 5.0 kg x 7 | 35.0 | 6.0 |
| Underhand Cable Fly | Vol | 1RM | |
| 1 | 5.0 kg x 12 | 60.0 | 7.0 |
| 2 | 7.5 kg x 15 | 112.5 | 12.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1470.0 |
| Chest | 3240.0 |
| Other | 282.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon