Arm Shoulder Quads
Saturday 11-05-2024 16:37 1:33:00
4564.5 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 12 | 720.0 | 86.0 |
| 2 | 70.0 kg x 20 | 1400.0 | 148.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 7.5 kg x 10 | 75.0 | 10.0 |
| 3 | 5.0 kg x 10 | 50.0 | 6.0 |
| 4 | 2.5 kg x 10 | 25.0 | 3.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 12 | 90.0 | 10.0 |
| 2 | 12.5 kg x 17 | 212.5 | 22.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 7.5 kg x 10 | 75.0 | 10.0 |
| 3 | 5.0 kg x 10 | 50.0 | 6.0 |
| 4 | 2.5 kg x 10 | 25.0 | 3.0 |
| 5 | 15.0 kg x 13 | 195.0 | 22.0 |
| Face Pull (Cable) | Vol | 1RM | |
| 1 | 25.0 kg x 20 | 500.0 | 52.0 |
| 2 | 30.0 kg x 21 | 630.0 | 67.0 |
| Seated Hammer Curl | Vol | 1RM | |
| 1 | 12.0 kg x 13 | 156.0 | 18.0 |
| Barbell Hold | Vol | 1RM | |
| 1 | x 0 | ||
| Dumbbell Ulnar Deviation | Vol | 1RM | |
| 1 | 2.5 kg x 32 | 80.0 | 18.0 |
| 2 | 4.5 kg x 18 | 81.0 | 8.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 2120.0 |
| Arms | 552.5 |
| Shoulders | 1575.0 |
| Other | 317.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon