Cardio
Tuesday 05-07-2022 17:11 1:05:00
4879.0 Kg
7 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 13.5 kg x 10 | 135.0 | 18.0 |
| 2 | 13.5 kg x 10 | 135.0 | 18.0 |
| 3 | 13.5 kg x 8 | 108.0 | 16.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 27.0 kg x 12 | 324.0 | 38.0 |
| 2 | 36.0 kg x 12 | 432.0 | 51.0 |
| 3 | 36.0 kg x 12 | 432.0 | 51.0 |
| Elliptical Machine | |||
| 1 | 3.8 km | 30:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 61.0 kg x 3 | 183.0 | 64.0 |
| 2 | 61.0 kg x 3 | 183.0 | 64.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 20 reps | ||
| 2 | 16 reps | ||
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 36.0 kg x 15 | 540.0 | 58.0 |
| 2 | 36.0 kg x 17 | 612.0 | 64.0 |
| 3 | 46.0 kg x 10 | 460.0 | 61.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 61.0 kg x 5 | 305.0 | 68.0 |
| 2 | 66.0 kg x 5 | 330.0 | 74.0 |
| 3 | 76.0 kg x 2 | 152.0 | 78.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 15 | 180.0 | 19.0 |
| 2 | 16.0 kg x 13 | 208.0 | 24.0 |
| 3 | 16.0 kg x 10 | 160.0 | 21.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 378.0 |
| Back | 3587.0 |
| Chest | 914.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon