Pull (Back + Biceps + Schouders)
Thursday 21-12-2023 15:03 56:00
5398.9 Kg
15 PR's
| Reverse Fly (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 5.7 kg x 10 | 57.0 | 7.0 |
| 2 | 5.7 kg x 10 | 57.0 | 7.0 |
| 3 | 5.7 kg x 10 | 57.0 | 7.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 20.0 kg x 10 | 200.0 | 26.0 |
| 3 | 20.0 kg x 10 | 200.0 | 26.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| 3 | 20.0 kg x 11 | 220.0 | 27.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 9 | 108.0 | 15.0 |
| 3 | 12.0 kg x 7 | 84.0 | 14.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 9 | 90.0 | 12.0 |
| 2 | 10.0 kg x 9 | 90.0 | 12.0 |
| 3 | 10.0 kg x 10 | 100.0 | 13.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 5.7 kg x 12 | 68.4 | 8.0 |
| 2 | 5.7 kg x 13 | 74.1 | 8.0 |
| 3 | 5.7 kg x 12 | 68.4 | 8.0 |
| Lat Pulldown (Machine) | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 55.0 kg x 10 | 550.0 | 73.0 |
| 3 | 50.0 kg x 10 | 500.0 | 66.0 |
| Seated Row (Machine) | Vol | 1RM | |
| 1 | 35.0 kg x 14 | 490.0 | 54.0 |
| 2 | 35.0 kg x 13 | 455.0 | 52.0 |
| 3 | 35.0 kg x 13 | 455.0 | 52.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 381.9 |
| Back | 3025.0 |
| Arms | 592.0 |
| Other | 1400.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon