Pull (Back + Biceps + Schouders)
Wednesday 03-04-2024 20:14 47:00
6912.1 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 23.5 kg x 11 | 258.5 | 32.0 |
| 3 | 23.5 kg x 10 | 235.0 | 31.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 23.5 kg x 12 | 282.0 | 33.0 |
| 3 | 23.5 kg x 12 | 282.0 | 33.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 12 | 144.0 | 17.0 |
| 2 | 12.0 kg x 12 | 144.0 | 17.0 |
| 3 | 12.0 kg x 10 | 120.0 | 16.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 14 | 140.0 | 15.0 |
| 2 | 10.0 kg x 13 | 130.0 | 15.0 |
| 3 | 10.0 kg x 11 | 110.0 | 13.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 5.7 kg x 13 | 74.1 | 8.0 |
| 2 | 5.7 kg x 14 | 79.8 | 8.0 |
| 3 | 5.7 kg x 14 | 79.8 | 8.0 |
| Lat Pulldown (Machine) | Vol | 1RM | |
| 1 | 50.0 kg x 11 | 550.0 | 69.0 |
| 2 | 50.0 kg x 10 | 500.0 | 66.0 |
| 3 | 50.0 kg x 10 | 500.0 | 66.0 |
| Reverse Fly (Machine) | Vol | 1RM | |
| 1 | 32.0 kg x 12 | 384.0 | 46.0 |
| 2 | 34.3 kg x 12 | 411.6 | 49.0 |
| 3 | 34.3 kg x 11 | 377.3 | 47.0 |
| Seated Row (Machine) | Vol | 1RM | |
| 1 | 35.0 kg x 14 | 490.0 | 54.0 |
| 2 | 40.0 kg x 14 | 560.0 | 62.0 |
| 3 | 40.0 kg x 13 | 520.0 | 60.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 4320.4 |
| Arms | 788.0 |
| Shoulders | 233.7 |
| Other | 1570.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon