Push (Chest + triceps + Shoulders)
Wednesday 17-04-2024 19:48 1:24:00
8354.4 Kg
0 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.0 kg x 12 | 216.0 | 25.0 |
| 2 | 18.0 kg x 10 | 180.0 | 24.0 |
| 3 | 18.0 kg x 10 | 180.0 | 24.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 85.0 kg x 6 | 510.0 | 98.0 |
| 2 | 85.0 kg x 5 | 425.0 | 95.0 |
| 3 | 85.0 kg x 5 | 425.0 | 95.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 52.0 kg x 13 | 676.0 | 78.0 |
| 2 | 54.3 kg x 12 | 651.6 | 78.0 |
| 3 | 56.6 kg x 12 | 679.2 | 81.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 5.7 kg x 13 | 74.1 | 8.0 |
| 2 | 5.7 kg x 13 | 74.1 | 8.0 |
| 3 | 5.7 kg x 13 | 74.1 | 8.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 7 | 182.0 | 31.0 |
| 2 | 26.0 kg x 7 | 182.0 | 31.0 |
| 3 | 26.0 kg x 6 | 156.0 | 30.0 |
| Chest Press (Machine) | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 45.0 kg x 13 | 585.0 | 67.0 |
| 3 | 45.0 kg x 15 | 675.0 | 73.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 19.3 kg x 13 | 250.9 | 28.0 |
| 2 | 19.3 kg x 15 | 289.5 | 31.0 |
| 3 | 19.3 kg x 15 | 289.5 | 31.0 |
| Tricep pushdown (driehoek) | Vol | 1RM | |
| 1 | 23.8 kg x 13 | 309.4 | 35.0 |
| 2 | 23.8 kg x 13 | 309.4 | 35.0 |
| 3 | 23.8 kg x 12 | 285.6 | 34.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 798.3000000000001 |
| Chest | 5821.8 |
| Arms | 1734.2999999999997 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon