Push (Chest + triceps + Shoulders)
Thursday 23-05-2024 20:44 1:11:00
8573.0 Kg
12 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.0 kg x 12 | 216.0 | 25.0 |
| 2 | 18.0 kg x 12 | 216.0 | 25.0 |
| 3 | 18.0 kg x 10 | 180.0 | 24.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 80.0 kg x 4 | 320.0 | 87.0 |
| 2 | 100.0 kg x 1 | 100.0 | 100.0 |
| 3 | 80.0 kg x 8 | 640.0 | 99.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 59.0 kg x 12 | 708.0 | 84.0 |
| 2 | 66.0 kg x 11 | 726.0 | 91.0 |
| 3 | 66.0 kg x 12 | 792.0 | 95.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 7.9 kg x 13 | 102.7 | 11.0 |
| 2 | 7.9 kg x 13 | 102.7 | 11.0 |
| 3 | 7.9 kg x 13 | 102.7 | 11.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 7 | 182.0 | 31.0 |
| 2 | 26.0 kg x 7 | 182.0 | 31.0 |
| 3 | 26.0 kg x 6 | 156.0 | 30.0 |
| Chest Press (Machine) | Vol | 1RM | |
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 50.0 kg x 15 | 750.0 | 81.0 |
| 3 | 52.5 kg x 14 | 735.0 | 82.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 19.3 kg x 13 | 250.9 | 28.0 |
| 2 | 19.3 kg x 15 | 289.5 | 31.0 |
| 3 | 19.3 kg x 15 | 289.5 | 31.0 |
| Tricep pushdown (driehoek) | Vol | 1RM | |
| 1 | 23.8 kg x 13 | 309.4 | 35.0 |
| 2 | 23.8 kg x 13 | 309.4 | 35.0 |
| 3 | 26.1 kg x 12 | 313.2 | 37.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 920.1000000000001 |
| Chest | 5891.0 |
| Arms | 1761.8999999999999 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon