Avond
Tuesday 09-07-2024 17:14 58:00
16925.5 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 45.0 kg x 10 | 450.0 | 60.0 |
| 2 | 45.0 kg x 10 | 450.0 | 60.0 |
| Elliptical Machine | |||
| 1 | 1.8 km | 16:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 80.0 kg x 1 | 80.0 | 80.0 |
| 2 | 62.5 kg x 3 | 187.5 | 66.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| Sit Up | |||
| 1 | 50 reps | ||
| 2 | 50 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 139.0 kg x 25 | 3475.0 | 417.0 |
| 2 | 139.0 kg x 25 | 3475.0 | 417.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 139.0 kg x 30 | 4170.0 | 714.0 |
| 2 | 139.0 kg x 30 | 4170.0 | 714.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 900.0 |
| Shoulders | 240.0 |
| Chest | 267.5 |
| Arms | 228.0 |
| Legs | 15290.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon