Avond
Thursday 11-07-2024 17:08 1:14:00
18195.0 Kg
3 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 54.0 kg x 5 | 270.0 | 60.0 |
| 3 | 36.0 kg x 15 | 540.0 | 58.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 4 | 64.0 | 17.0 |
| 2 | 12.0 kg x 8 | 96.0 | 14.0 |
| 3 | 8.0 kg x 12 | 96.0 | 11.0 |
| Cycling (Indoor) | |||
| 1 | 10.12 km | 20:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 14 | 168.0 | 18.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| 3 | 8.0 kg x 11 | 88.0 | 11.0 |
| 4 | 4.0 kg x 10 | 40.0 | 5.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 24.0 kg x 12 | 288.0 | 34.0 |
| 2 | 22.5 kg x 12 | 270.0 | 32.0 |
| 3 | 20.0 kg x 13 | 260.0 | 30.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 30 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 205.0 kg x 11 | 2255.0 | 283.0 |
| 2 | 205.0 kg x 14 | 2870.0 | 320.0 |
| 3 | 205.0 kg x 10 | 2050.0 | 273.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 205.0 kg x 20 | 4100.0 | 434.0 |
| 2 | 205.0 kg x 20 | 4100.0 | 434.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1350.0 |
| Shoulders | 256.0 |
| Arms | 396.0 |
| Chest | 818.0 |
| Legs | 15375.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon