Avond
Monday 05-08-2024 17:06 59:00
4067.5 Kg
0 PR's
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 42.5 kg x 16 | 680.0 | 72.0 |
| 2 | 42.5 kg x 15 | 637.5 | 69.0 |
| 3 | 42.5 kg x 14 | 595.0 | 66.0 |
| Cycling (Indoor) | |||
| 1 | 11.62 km | 25:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 49.5 kg x 15 | 742.5 | 81.0 |
| 2 | 49.5 kg x 15 | 742.5 | 81.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 20 reps | ||
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 18.0 kg x 12 | 216.0 | 25.0 |
| 2 | 18.0 kg x 13 | 234.0 | 27.0 |
| Sit Up | |||
| 1 | 41 reps | ||
| 2 | 28 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Chest | 1912.5 |
| Arms | 220.0 |
| Legs | 1935.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon