Cardio
Monday 19-08-2024 16:22 1:12:00
3056.0 Kg
0 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 2.5 km | 20:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 8 | 96.0 | 14.0 |
| Rowing (Machine) | |||
| 1 | 2.09 km | 7:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 30 | 900.0 | 154.0 |
| 2 | 30.0 kg x 20 | 600.0 | 63.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 20 reps | ||
| Sit Up | |||
| 1 | 30 reps | ||
| Hack Squat | Vol | 1RM | |
| 1 | 55.0 kg x 12 | 660.0 | 79.0 |
| 2 | 80.0 kg x 10 | 800.0 | 106.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 96.0 |
| Chest | 1500.0 |
| Legs | 1460.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon