Avond
Saturday 07-09-2024 14:06 1:18:00
15260.0 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| 3 | 45.0 kg x 12 | 540.0 | 64.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 6 | 360.0 | 69.0 |
| 2 | 40.0 kg x 17 | 680.0 | 72.0 |
| 3 | 40.0 kg x 13 | 520.0 | 60.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 14.0 kg x 7 | 98.0 | 16.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| Cycling (Indoor) | |||
| 1 | 14.09 km | 30:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 7 | 98.0 | 16.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| Sit Up | |||
| 1 | 50 reps | ||
| 2 | 30 reps | ||
| 3 | 20 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 155.0 kg x 15 | 2325.0 | 253.0 |
| 2 | 149.0 kg x 15 | 2235.0 | 243.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 154.0 kg x 20 | 3080.0 | 326.0 |
| 2 | 154.0 kg x 26 | 4004.0 | 504.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1620.0 |
| Chest | 1560.0 |
| Arms | 436.0 |
| Legs | 11644.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon