Cardio
Tuesday 03-12-2024 17:20 59:00
8612.5 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 13.5 kg x 15 | 202.5 | 22.0 |
| 2 | 18.0 kg x 10 | 180.0 | 24.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| Cycling (Indoor) | |||
| 1 | 15.47 km | 35:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 5 | 70.0 | 15.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 20 reps | ||
| Arnold Press (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| Leg Press | Vol | 1RM | |
| 1 | 164.0 kg x 23 | 3772.0 | 421.0 |
| 2 | 164.0 kg x 22 | 3608.0 | 393.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 452.5 |
| Chest | 540.0 |
| Shoulders | 240.0 |
| Legs | 7380.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon