Cardio
Friday 06-12-2024 16:37 1:21:00
21235.0 Kg
3 PR's
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 45.0 kg x 16 | 720.0 | 77.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| 3 | 45.0 kg x 10 | 450.0 | 60.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 5 | 150.0 | 33.0 |
| 2 | 31.0 kg x 3 | 93.0 | 32.0 |
| 3 | 11.0 kg x 16 | 176.0 | 18.0 |
| Cycling (Indoor) | |||
| 1 | 13.54 km | 30:00 | ||
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 45.0 kg x 11 | 495.0 | 62.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| Sit Up | |||
| 1 | 45 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 169.0 kg x 20 | 3380.0 | 357.0 |
| 2 | 169.0 kg x 15 | 2535.0 | 276.0 |
| 3 | 169.0 kg x 15 | 2535.0 | 276.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 70.0 kg x 8 | 560.0 | 86.0 |
| 3 | 111.0 kg x 1 | 111.0 | 111.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 169.0 kg x 25 | 4225.0 | 507.0 |
| 2 | 169.0 kg x 25 | 4225.0 | 507.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1710.0 |
| Arms | 419.0 |
| Back | 2206.0 |
| Legs | 16900.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon