Cardio
Saturday 14-12-2024 15:50 1:14:00
8997.0 Kg
1 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 6.0 kg x 10 | 60.0 | 8.0 |
| 2 | 7.0 kg x 10 | 70.0 | 9.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 2.5 kg x 10 | 25.0 | 3.0 |
| 2 | 4.5 kg x 12 | 54.0 | 6.0 |
| Cycling (Indoor) | |||
| 1 | 16.45 km | 35:00 | ||
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 15 | 120.0 | 13.0 |
| 2 | 8.0 kg x 15 | 120.0 | 13.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 36 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 169.0 kg x 16 | 2704.0 | 289.0 |
| 2 | 169.0 kg x 21 | 3549.0 | 380.0 |
| 3 | 169.0 kg x 13 | 2197.0 | 253.0 |
| Front Raise (Dumbbell) | Vol | 1RM | |
| 1 | 5.0 kg x 10 | 50.0 | 6.0 |
| 2 | 6.0 kg x 8 | 48.0 | 7.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 228.0 |
| Arms | 79.0 |
| Chest | 240.0 |
| Legs | 8450.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon