Avond
Friday 03-01-2025 17:15 1:30:00
11620.5 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.5 kg x 13 | 526.5 | 60.0 |
| 2 | 45.0 kg x 10 | 450.0 | 60.0 |
| Elliptical Machine | |||
| 1 | 2.4 km | 20:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 8.0 kg x 13 | 104.0 | 12.0 |
| Rowing (Machine) | |||
| 1 | 5.0 km | 17:58 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 45.0 kg x 16 | 720.0 | 77.0 |
| 2 | 45.0 kg x 13 | 585.0 | 67.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 26.0 kg x 8 | 208.0 | 32.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| 3 | 6.0 kg x 10 | 60.0 | 8.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 169.0 kg x 25 | 4225.0 | 507.0 |
| 2 | 169.0 kg x 26 | 4394.0 | 553.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 976.5 |
| Shoulders | 212.0 |
| Chest | 1305.0 |
| Arms | 508.0 |
| Legs | 8619.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon