Avond
Sunday 05-01-2025 16:21 1:19:00
5218.0 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 45.0 kg x 10 | 450.0 | 60.0 |
| 2 | 45.0 kg x 10 | 450.0 | 60.0 |
| Elliptical Machine | |||
| 1 | 5.1 km | 45:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 45.0 kg x 10 | 450.0 | 60.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 49.5 kg x 15 | 742.5 | 81.0 |
| 2 | 49.5 kg x 15 | 742.5 | 81.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 9.0 kg x 15 | 135.0 | 14.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 23.0 kg x 15 | 345.0 | 37.0 |
| 2 | 23.0 kg x 15 | 345.0 | 37.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 23.0 kg x 15 | 345.0 | 37.0 |
| 2 | 23.0 kg x 15 | 345.0 | 37.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 900.0 |
| Chest | 990.0 |
| Arms | 1843.0 |
| Legs | 1485.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon