Arm Shoulder Quads
Wednesday 22-05-2024 16:10 1:39:00
6390.5 Kg
4 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 14 | 840.0 | 93.0 |
| 2 | 65.0 kg x 16 | 1040.0 | 111.0 |
| 3 | 70.0 kg x 16 | 1120.0 | 120.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 12.5 kg x 10 | 125.0 | 16.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| 3 | 7.5 kg x 10 | 75.0 | 10.0 |
| 4 | 5.0 kg x 10 | 50.0 | 6.0 |
| 5 | 2.5 kg x 10 | 25.0 | 3.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 12 | 90.0 | 10.0 |
| 2 | 12.5 kg x 14 | 175.0 | 19.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 12.5 kg x 10 | 125.0 | 16.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| 3 | 7.5 kg x 10 | 75.0 | 10.0 |
| 4 | 5.0 kg x 10 | 50.0 | 6.0 |
| 5 | 2.5 kg x 10 | 25.0 | 3.0 |
| Face Pull (Cable) | Vol | 1RM | |
| 1 | 30.0 kg x 20 | 600.0 | 63.0 |
| 2 | 32.5 kg x 19 | 617.5 | 65.0 |
| Seated Hammer Curl | Vol | 1RM | |
| 1 | 12.0 kg x 18 | 216.0 | 22.0 |
| 2 | 12.0 kg x 15 | 180.0 | 19.0 |
| Dumbbell Ulnar Deviation | Vol | 1RM | |
| 1 | 12.0 kg x 32 | 384.0 | 86.0 |
| 2 | 14.0 kg x 27 | 378.0 | 50.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 3000.0 |
| Arms | 640.0 |
| Shoulders | 1592.5 |
| Other | 1158.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon