Arm Shoulder Quads
Monday 27-05-2024 17:04 1:17:00
6732.5 Kg
3 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 12 | 720.0 | 86.0 |
| 2 | 70.0 kg x 17 | 1190.0 | 126.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 12.5 kg x 10 | 125.0 | 16.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| 3 | 7.5 kg x 10 | 75.0 | 10.0 |
| 4 | 5.0 kg x 10 | 50.0 | 6.0 |
| 5 | 2.5 kg x 10 | 25.0 | 3.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 12 | 90.0 | 10.0 |
| 2 | 12.5 kg x 17 | 212.5 | 22.0 |
| 3 | 15.0 kg x 12 | 180.0 | 21.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 12.5 kg x 10 | 125.0 | 16.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| 3 | 7.5 kg x 10 | 75.0 | 10.0 |
| 4 | 5.0 kg x 10 | 50.0 | 6.0 |
| 5 | 2.5 kg x 10 | 25.0 | 3.0 |
| Shrug (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 25 | 1000.0 | 120.0 |
| 2 | 50.0 kg x 25 | 1250.0 | 150.0 |
| Seated Hammer Curl | Vol | 1RM | |
| 1 | 12.0 kg x 18 | 216.0 | 22.0 |
| 2 | 12.0 kg x 15 | 180.0 | 19.0 |
| Dumbbell Ulnar Deviation | Vol | 1RM | |
| 1 | 14.0 kg x 32 | 448.0 | 100.0 |
| 2 | 16.0 kg x 31 | 496.0 | 96.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 1910.0 |
| Arms | 857.5 |
| Shoulders | 2625.0 |
| Other | 1340.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon