Cardio
Tuesday 23-08-2022 17:01 1:11:00
4922.0 Kg
3 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 27.0 kg x 13 | 351.0 | 40.0 |
| 2 | 27.0 kg x 15 | 405.0 | 44.0 |
| 3 | 31.5 kg x 12 | 378.0 | 45.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 6.0 kg x 15 | 90.0 | 9.0 |
| 2 | 13.5 kg x 10 | 135.0 | 18.0 |
| 3 | 13.5 kg x 10 | 135.0 | 18.0 |
| Elliptical Machine | |||
| 1 | 1.9 km | 15:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 6.0 kg x 15 | 90.0 | 9.0 |
| 2 | 6.0 kg x 15 | 90.0 | 9.0 |
| 3 | 6.0 kg x 12 | 72.0 | 8.0 |
| Rowing (Machine) | |||
| 1 | 4.95 km | 18:05 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 31.0 kg x 15 | 465.0 | 50.0 |
| 2 | 41.0 kg x 13 | 533.0 | 61.0 |
| 3 | 41.0 kg x 10 | 410.0 | 54.0 |
| Standing Calf Raise (Dumbbell) | Vol | 1RM | |
| 1 | 28.0 kg x 22 | 616.0 | 67.0 |
| 2 | 32.0 kg x 15 | 480.0 | 52.0 |
| Squat (Dumbbell) | Vol | 1RM | |
| 1 | 32.0 kg x 11 | 352.0 | 44.0 |
| 2 | 32.0 kg x 10 | 320.0 | 42.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1134.0 |
| Arms | 360.0 |
| Shoulders | 252.0 |
| Chest | 1408.0 |
| Legs | 1768.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon