Upper
Saturday 24-08-2024 16:14 1:17:00
6637.5 Kg
3 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 20 | 1200.0 | 127.0 |
| 2 | 70.0 kg x 5 | 350.0 | 78.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 21 | 294.0 | 31.0 |
| 2 | 16.0 kg x 16 | 256.0 | 27.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 20 | 800.0 | 84.0 |
| 2 | 50.0 kg x 20 | 1000.0 | 105.0 |
| Pull Up | |||
| 1 | 5 reps | ||
| 2 | 12 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 25.0 kg x 25 | 625.0 | 75.0 |
| 2 | 25.0 kg x 20 | 500.0 | 52.0 |
| 3 | 25.0 kg x 20 | 500.0 | 52.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 12.5 kg x 21 | 262.5 | 28.0 |
| 2 | 10.0 kg x 21 | 210.0 | 22.0 |
| Triceps Extension Seated | Vol | 1RM | |
| 1 | 15.0 kg x 24 | 360.0 | 41.0 |
| 2 | 20.0 kg x 14 | 280.0 | 31.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1550.0 |
| Arms | 1022.5 |
| Chest | 3425.0 |
| Other | 640.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon