Avond
Friday 07-03-2025 17:19 0:00
3710.0 Kg
0 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 3.9 km | 35:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 10 | 90.0 | 12.0 |
| Rowing (Machine) | |||
| 1 | 3.0 km | 10:50 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 15 | 600.0 | 65.0 |
| 2 | 40.0 kg x 15 | 600.0 | 65.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 35 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 185.0 kg x 10 | 1850.0 | 246.0 |
| T Bar Row | Vol | 1RM | |
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 27.5 kg x 12 | 330.0 | 39.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 90.0 |
| Chest | 1200.0 |
| Legs | 1850.0 |
| Back | 570.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon