Cardio
Monday 10-03-2025 17:11 0:00
17678.0 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 12 | 432.0 | 51.0 |
| 2 | 36.0 kg x 11 | 396.0 | 49.0 |
| Cycling (Indoor) | |||
| 1 | 15.72 km | 30:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 20.0 kg x 10 | 200.0 | 26.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 36 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 185.0 kg x 12 | 2220.0 | 266.0 |
| 2 | 185.0 kg x 11 | 2035.0 | 256.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 185.0 kg x 25 | 4625.0 | 555.0 |
| 2 | 185.0 kg x 22 | 4070.0 | 444.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 45.0 kg x 22 | 990.0 | 108.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 45.0 kg x 20 | 900.0 | 95.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 828.0 |
| Arms | 3460.0 |
| Chest | 440.0 |
| Legs | 12950.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon