Cardio
Saturday 15-03-2025 10:59 0:00
3396.0 Kg
0 PR's
| Rowing (Machine) | |||
|---|---|---|---|
| 1 | 2.72 km | 10:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 7 | 420.0 | 72.0 |
| 2 | 60.0 kg x 5 | 300.0 | 67.0 |
| Cycling (Indoor) | |||
| 1 | 12.36 km | 25:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 49.5 kg x 15 | 742.5 | 81.0 |
| 2 | 49.5 kg x 15 | 742.5 | 81.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 49.5 kg x 10 | 495.0 | 66.0 |
| 2 | 36.0 kg x 16 | 576.0 | 61.0 |
| Sit Up | |||
| 1 | 51 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Chest | 720.0 |
| Arms | 120.0 |
| Legs | 1485.0 |
| Back | 1071.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon