Back en chest
Sunday 28-08-2022 15:44 1:04:00
4852.0 Kg
5 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 35 | 1050.0 | 540.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 22.5 kg x 12 | 270.0 | 32.0 |
| 2 | 22.5 kg x 13 | 292.5 | 33.0 |
| Pull Up | |||
| 1 | 6 reps | ||
| 2 | 5 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 17.5 kg x 14 | 245.0 | 27.0 |
| 2 | 17.5 kg x 13 | 227.5 | 26.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 10.0 kg x 13 | 130.0 | 15.0 |
| 2 | 10.0 kg x 8 | 80.0 | 12.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 11 | 154.0 | 19.0 |
| 2 | 14.0 kg x 12 | 168.0 | 20.0 |
| Shrug (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 18 | 540.0 | 56.0 |
| 2 | 35.0 kg x 18 | 630.0 | 66.0 |
| 3 | 35.0 kg x 19 | 665.0 | 70.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 2244.5 |
| Back | 562.5 |
| Other | 210.0 |
| Shoulders | 1835.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon