Avond
Friday 21-03-2025 17:10 0:00
19130.0 Kg
1 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 12 | 432.0 | 51.0 |
| 2 | 36.0 kg x 12 | 432.0 | 51.0 |
| Elliptical Machine | |||
| 1 | 4.6 km | 40:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 55.0 kg x 7 | 385.0 | 66.0 |
| 2 | 55.0 kg x 6 | 330.0 | 63.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 21.0 kg x 12 | 252.0 | 30.0 |
| 2 | 21.0 kg x 10 | 210.0 | 28.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 36 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 185.0 kg x 15 | 2775.0 | 302.0 |
| 2 | 185.0 kg x 18 | 3330.0 | 350.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 185.0 kg x 30 | 5550.0 | 951.0 |
| 2 | 185.0 kg x 27 | 4995.0 | 666.0 |
| Upright Row (Barbell) | Vol | 1RM | |
| 1 | 21.0 kg x 11 | 231.0 | 29.0 |
| 2 | 26.0 kg x 8 | 208.0 | 32.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 864.0 |
| Chest | 715.0 |
| Arms | 462.0 |
| Legs | 16650.0 |
| Other | 439.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon