Cardio
Sunday 13-07-2025 13:34 0:00
2509.0 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 13.5 kg x 10 | 135.0 | 18.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 10 | 70.0 | 9.0 |
| 2 | 7.0 kg x 12 | 84.0 | 10.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 27.0 kg x 12 | 324.0 | 38.0 |
| 2 | 27.0 kg x 12 | 324.0 | 38.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 5 | 200.0 | 45.0 |
| Cycling (Indoor) | |||
| 1 | 7.8 km | 15:00 | ||
| 2 | 5.73 km | 10:00 | ||
| Knee Raise (Captain's Chair) | |||
| 1 | 15 reps | ||
| Hack Squat | Vol | 1RM | |
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 1 | 79.0 kg x 6 | 474.0 | 91.0 |
| 2 | 79.0 kg x 10 | 790.0 | 105.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 243.0 |
| Shoulders | 154.0 |
| Back | 648.0 |
| Chest | 200.0 |
| Legs | 1264.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon