Cardio
Friday 18-07-2025 17:10 0:00
12700.0 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 10 | 360.0 | 48.0 |
| 2 | 36.0 kg x 10 | 360.0 | 48.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 27.0 kg x 12 | 324.0 | 38.0 |
| 2 | 36.0 kg x 10 | 360.0 | 48.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 45.0 kg x 10 | 450.0 | 60.0 |
| 2 | 45.0 kg x 6 | 270.0 | 52.0 |
| Cycling (Indoor) | |||
| 1 | 9.94 km | 18:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 1 | 8.0 kg x 12 | 96.0 | 11.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
| Sit Up | |||
| 1 | 30 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 104.0 kg x 22 | 2288.0 | 249.0 |
| 2 | 104.0 kg x 23 | 2392.0 | 267.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 104.0 kg x 30 | 3120.0 | 534.0 |
| 2 | 104.0 kg x 25 | 2600.0 | 312.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1404.0 |
| Chest | 720.0 |
| Arms | 176.0 |
| Legs | 10400.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon