Cardio
Monday 28-07-2025 17:00 0:00
16203.0 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 13.5 kg x 12 | 162.0 | 19.0 |
| 2 | 13.5 kg x 12 | 162.0 | 19.0 |
| Elliptical Machine | |||
| 1 | 1.8 km | 17:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 45.0 kg x 8 | 360.0 | 55.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| Leg Press | Vol | 1RM | |
| 1 | 129.0 kg x 25 | 3225.0 | 387.0 |
| 2 | 129.0 kg x 26 | 3354.0 | 422.0 |
| T Bar Row | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 25.0 kg x 12 | 300.0 | 36.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 129.0 kg x 30 | 3870.0 | 663.0 |
| 2 | 129.0 kg x 30 | 3870.0 | 663.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 444.0 |
| Chest | 900.0 |
| Legs | 14319.0 |
| Back | 540.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon