Cardio
Tuesday 06-09-2022 20:09 1:16:00
4813.0 Kg
5 PR's
| Rowing (Machine) | |||
|---|---|---|---|
| 1 | 2.0 km | 6:39 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 41.0 kg x 12 | 492.0 | 59.0 |
| 2 | 51.0 kg x 10 | 510.0 | 68.0 |
| 3 | 56.0 kg x 5 | 280.0 | 63.0 |
| Cycling (Indoor) | |||
| 1 | 11.2 km | 20:00 | ||
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 27.0 kg x 20 | 540.0 | 57.0 |
| 2 | 31.5 kg x 16 | 504.0 | 54.0 |
| 3 | 45.0 kg x 8 | 360.0 | 55.0 |
| 4 | 49.5 kg x 6 | 297.0 | 57.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| 3 | 20.0 kg x 10 | 200.0 | 26.0 |
| Squat (Dumbbell) | Vol | 1RM | |
| 1 | 32.0 kg x 10 | 320.0 | 42.0 |
| 2 | 36.0 kg x 10 | 360.0 | 48.0 |
| 3 | 52.0 kg x 5 | 260.0 | 58.0 |
| Incline Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 15 | 120.0 | 13.0 |
| 2 | 8.0 kg x 15 | 120.0 | 13.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 2172.0 |
| Back | 1701.0 |
| Legs | 940.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon