Push
Tuesday 06-09-2022 20:15 46:00
3230.0 Kg
4 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 15 | 135.0 | 14.0 |
| 2 | 9.0 kg x 14 | 126.0 | 14.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 12.5 kg x 14 | 175.0 | 19.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 20 | 600.0 | 63.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 22.0 kg x 15 | 330.0 | 36.0 |
| 2 | 24.5 kg x 15 | 367.5 | 40.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 20.0 kg x 11 | 220.0 | 27.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 17.5 kg x 15 | 262.5 | 28.0 |
| 2 | 20.0 kg x 13 | 260.0 | 30.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| 2 | 14.0 kg x 11 | 154.0 | 19.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 958.5 |
| Arms | 325.0 |
| Chest | 1946.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon